January 24 - GHS Gym
Lady Leafs 51 Erie-Prophetstown 41
Overall Record: 5-16 (2-7 WB6)
GHS Stats (Points-Rebounds-Assists)
Lizzie Rapps (13 - 5 - 0)
Bella Brown (12 - 9 - 2)
Brooklyn Ruby (11 - 3 - 1)
Vi Pettit (6 - 2 - 2)
Leah Cooper (5 - 1 - 0)
Avery Bagby (2 - 0 - 0)
Jaylee Brudos (2 - 0 - 1)
Madison Reade (0 - 0 - 0)
Kendyl Wassenhove (0 - 4 - 1)
Olivia Ruby (0 - 2 - 3)
Underclass Score
Lady Leafs Sophs 26 Erie-Prophetstown Sophs 24
January 27 - GHS Gym
Sterling 68 Lady Leafs 33
Overall Record: 5-17 (2-8 WB6)
GHS Stats (Points-Rebounds-Assists)
Lizzie Rapps (12 - 3 - 0)
Bella Brown (6 - 2 - 1)
Avery Bagby (4 - 1 - 0)
Brooklyn Ruby (4 - 2 - 1)
Leah Cooper (4 - 1 - 1)
Vi Pettit (2 - 1 - 1)
Jaylee Brudos (1 - 0 - 2)
Peyton Kies (0 - 0 - 0)
Lainey Norville (0 - 0 - 0)
Madison Reade (0 - 2 - 0)
Kate Lehman (0 - 1 - 0)
KJ Wildemuth (0 - 1 - 0)
Kendyl Wassenhove (0 - 1 - 1)
Olivia Ruby (0 - 3 - 1)
Underclass Score
Lady Leafs Sophs 47 Sterling 20
January 29 - Quincy High School
Quincy 73 Lady Leafs 19
Underclass Score
Lady Leafs Sophs 41 Quincy 11
Next Up
01/31 - 2:30: vs Sycamore (Kaneland Hoops For The Cure Shootout)
